Whereas Oculus would not publicly supply a lot of a technique to perceive how effectively particular person video games and apps are doing in its Quest 2 retailer, it is potential to glean some perception by taking a look at apps relative to one another. This is a snapshot of the 20 best-rated Oculus Quest video games and apps in January 2023.
A couple of fast {qualifications} earlier than we get into the main points:
- A distinction is made between paid and free purposes
- Solely purposes with greater than 100 evaluations are represented
- App Lab apps usually are not represented (see our newest Quest App Lab report)
- Rounded scores could seem to point “tie scores” for some app scores, however the order stays appropriate
High rated Oculus Quest 2 video games and apps – paid
The score for every app is a mix of person evaluations and is a helpful technique to perceive the general reception of every title amongst prospects.
Funding | Identify | Ranking # of scores | Change in placement | Worth |
#1 | The Room VR: A Darkish Matter | 4.89 (12,079) | ≡ | 30 {dollars} |
#2 | Moss: E-book II | 4.88 (465) | ↑ 1 | 30 {dollars} |
#3 | Complicated locations | 4.88 (1,571) | ↓ 1 | 15 {dollars} |
#4 | Walkabout Mini Golf | 4.87 (9,181) | ≡ | 15 {dollars} |
#5 | I am ready so that you can die 2 | 4.84 (2,571) | ≡ | 25 {dollars} |
#6 | DYSCHRONIA: Chronos Alternate | 4.82 (357) | ≡ | 20 {dollars} |
#7 | Loft | 4.81 (2,232) | ↑ 1 | 25 {dollars} |
#8 | Vermillion | 4.81 (599) | ↑ 3 | 20 {dollars} |
#9 | I am Ready For You To Die | 4.8 (5,065) | ↑ 4 | 25 {dollars} |
#10 | Moss | 4.8 (6,291) | ↑ 2 | 20 {dollars} |
#11 | COMPOUND | 4.8 (284) | ↑ 3 | 20 {dollars} |
#12 | The final chime | 4.8 (492) | ↑ 4 | 25 {dollars} |
#13 | Purple matter 2 | 4.8 (960) | ↓ 3 | 30 {dollars} |
#14 | Cubism | 4.8 (771) | ↑ 1 | 10 {dollars} |
#15 | Arcaxer | 4.8 (137) | ↓ 8 | 25 {dollars} |
#16 | Historic Dungeon | 4.79 (692) | ↓ 7 | 20 {dollars} |
#17 | Ragnarock | 4.79 (1,150) | ≡ | 25 {dollars} |
#18 | YUKI | 4.78 (209) | ↑ 3 | 20 {dollars} |
#19 | Pistol whip | 4.78 (9,187) | ↓ 1 | 30 {dollars} |
#20 | To the beam | 4.78 (2,663) | ≡ | 30 {dollars} |
Rating change and statistics in comparison with December 2022
Interrupters:
PatchWorld – Create musical worlds
- One of many high 20 rated Quest apps
- Common score (common): 4.8/5 (±0)
- Common worth (common): $23 (±0)
- Commonest worth (house): $25 (– $5)
- Amongst all paid Quest apps
- Common score (common): 4.2/5 (±0)
- Common worth (common): $20 (±$0)
- Commonest worth (house): $20 (± $0)